Top page > Awards >

Brewing Year 2003 National New Sake Awards List of Exhibits


The following is a list of exhibits for Brewing Year 2003 National New Sake Awards.

The number of exhibits: Part I   71 items
                Part II  978 items
                Total  1,049 items

Exhibits for National New Sake Awards
Bureau Prefecture The number of exhibits Details Bureau Prefecture The number of exhibits Details
Part I Part II Part I Part II
Sapporo Hokkaido 10 2 8 Osaka Shiga 16 0 16
Total within bureau   10 2 8 Kyoto 31 3 28
Sendai Aomori 18 0 18 Osaka 9 1 8
Iwate 23 0 23 Hyogo 51 0 51
Miyagi 22 0 22 Nara 22 1 21
Akita 36 12 24 Wakayama 8 0 8
Yamagata 49 6 43 Total within bureau   137 5 132
Fukushima 40 4 36 Hiroshima Tottori 15 0 15
Total within bureau   188 22 166 Shimane 27 1 26
Kanto-Shinetsu Ibaraki 32 1 31 Okayama 23 2 21
Tochigi 25 0 25 Hiroshima 45 15 30
Gunma 20 1 19 Yamaguchi 16 0 16
Saitama 25 1 24 Total within bureau   126 18 108
Niigata 81 7 74 Takamatsu Tokushima 11 0 11
Nagano 71 9 62 Kagawa 7 1 6
Total within bureau   254 19 235 Ehime 21 0 21
Tokyo Chiba 25 0 25 Kochi 17 1 16
Tokyo 8 0 8 Total within bureau   56 2 54
Kanagawa 8 0 8 Fukuoka Fukuoka 26 0 26
Yamanashi 8 0 8 Saga 18 0 18
Total within bureau   49 0 49 Nagasaki 7 0 7
Kanazawa Toyama 11 1 10 Total within bureau   51 0 51
Ishikawa 22 0 22 Kumamoto Kumamoto 8 0 8
Fukui 22 1 21 Oita 14 0 14
Total within bureau   55 2 53 Miyazaki 2 0 2
Nagoya Gifu 28 0 28 Total within bureau   24 0 24
Shizuoka 21 0 21  
Aichi 28 1 27
Mie 22 0 22
Total within bureau   99 1 98



National Research Institute of Brewing