保有火落菌・腐造乳酸菌株リスト

お問い合わせは info@nrib.go.jp まで

RIB No. Species Strain 培地* Alc** Note Ref.
9104 Lactobacillus casei S-4 MRS 火落性乳酸菌(ホモ) 1, 2
9106 Lactobacillus fructivorans S-6 真性火落菌(ヘテロ) 1
9107 Lactobacillus hilgardii S-7 MRS 18.5 火落性乳酸菌(ヘテロ) 1, 2
9108 Lactobacillus casei S-8 MRS 16.5 火落性乳酸菌(ホモ) 1, 2
9109 Lactobacillus fructivorans S-9 真性火落菌(ヘテロ) 1
9110 Lactobacillus fructivorans S-10 真性火落菌(ヘテロ) 1
9113 Lactobacillus fructivorans S-13 真性火落菌(ヘテロ) 1
9114 Lactobacillus fructivorans S-14 20.5 真性火落菌(ヘテロ)、ATCC27742, IFO13118 1, 2, 3
9115 Lactobacillus fructivorans S-15 真性火落菌(ヘテロ) 1
9116 Lactobacillus fructivorans S-16 真性火落菌(ヘテロ) 1
9117 Lactobacillus fructivorans S-17 真性火落菌(ヘテロ) 1
9118 Lactobacillus fructivorans S-18 真性火落菌(ヘテロ) 1
9119 Lactobacillus fructivorans S-19 真性火落菌(ヘテロ) 1
9120 Lactobacillus fructivorans S-20 20.5 真性火落菌(ヘテロ)、ATCC27743, IFO13119 1, 3
9121 Lactobacillus fructivorans S-21 真性火落菌(ヘテロ) 1
9122 Lactobacillus fructivorans S-22 真性火落菌(ヘテロ) 1
9123 Lactobacillus fructivorans S-23 真性火落菌(ヘテロ) 1
9124 Lactobacillus homohiochii S-24 22.5 真性火落菌(ホモ) 1
9126 Lactobacillus homohiochii S-26 25< 真性火落菌(ホモ)、耐熱性やや強い・増殖遅い 1, 3
9127 Lactobacillus homohiochii S-27 真性火落菌(ホモ)、増殖遅い 1, 2, 3
9131 Lactobacillus casei S-31 MRS 火落性乳酸菌(ホモ) 1, 2, 3
9132 Lactobacillus casei S-32 MRS 火落性乳酸菌(ホモ) 1, 2, 3
9135 Lactobacillus homohiochii S-35 真性火落菌(ホモ) 1, 2
9136 Lactobacillus homohiochii S-36 20.5 真性火落菌(ホモ)、耐熱性強い分譲停止中 1
9137 Lactobacillus fructivorans S-37 真性火落菌(ヘテロ) 1
9138 Lactobacillus fructivorans S-38 真性火落菌(ヘテロ) 1
9139 Lactobacillus fructivorans S-39 真性火落菌(ヘテロ) 1
9143 Lactobacillus fructivorans S-43 真性火落菌(ヘテロ) 1
9144 Lactobacillus fructivorans S-44 真性火落菌(ヘテロ) 1
9145 Lactobacillus fructivorans S-45 真性火落菌(ヘテロ) 1
9147 Lactobacillus fructivorans S-47 真性火落菌(ヘテロ) 1
9150 Lactobacillus fructivorans S-50 真性火落菌(ヘテロ) 1
9151 Lactobacillus homohiochii S-51 20.5 真性火落菌(ホモ) 1, 2
9152 Lactobacillus fructivorans S-52 真性火落菌(ヘテロ) 1
9153 Lactobacillus fructivorans S-53 真性火落菌(ヘテロ) 1
9156 Lactobacillus fructivorans S-56 18.5 真性火落菌(ヘテロ)、耐熱性強い 1
9158 未同定 S-58 火落菌
9161 Lactobacillus fructivorans H-1 18.5 真性火落菌(ヘテロ)、耐熱性強い、ATCC15435 2, 3, 4
9162 Lactobacillus fructivorans H-1Aa 真性火落菌(ヘテロ)
9163 Lactobacillus fructivorans H-1A0 真性火落菌(ヘテロ)
9164 Lactobacillus fructivorans H-4D2 真性火落菌(ヘテロ) 4
9165 Lactobacillus fructivorans H-5Ec 真性火落菌(ヘテロ) 4
9166 Lactobacillus casei H-7 MRS 16.5 火落性乳酸菌(ホモ) 2, 3, 4
9167 Lactobacillus fructivorans H-8 真性火落菌(ヘテロ) 4
9168 Lactobacillus fructivorans H-9 真性火落菌(ヘテロ) 4
9169 Lactobacillus hilgardii H-34 MRS 16.5 火落性乳酸菌(ヘテロ) 2, 3, 4
9170 Lactobacillus fructivorans H-42 真性火落菌(ヘテロ)、ATCC15434 4
9171 Lactobacillus hilgardii H-50 MRS 火落性乳酸菌(ヘテロ) 2, 4
9181 Lactobacillus plantarum B-80 MRS 腐造乳酸菌 5
9182 Lactobacillus plantarum B-103 MRS 腐造乳酸菌 5
9183 Lactobacillus casei B-158 MRS 腐造乳酸菌 6
9184 Lactobacillus casei B-193 MRS 腐造乳酸菌 6
9185 Lactobacillus casei B-503 MRS 腐造乳酸菌 7
9186 Leuconostoc mesenteroides B-507 MRS 腐造乳酸菌 7

* 記載のない株はSI培地、エタノール7%にすると生育が速い。

** 生育限界アルコール度数

Reference

  1. 醸協、65, 715, 799 (1970)
  2. 生工、73, 27-31 (1995)
  3. J. Gen. Appl. Microbiol., 20, 179 (1974)
  4. J. Gen. Appl. Microbiol., 3, 111 (1957)
  5. 醸協、58, 647 (1963)
  6. 醸協、59, 165 (1964)
  7. 醸協、66, 1195 (1971)