Glossary
Sensory Evaluation Terms

- 110_Ginjyo-ka
- 120_Fruity
- 130_Estery
- 140_Alcoholic
- 150_Floral
- 210_Japanese cedar
- 220_Grassy
- 230_Aldehydic
- 240_Nutty
- 250_Spicy
- 310_Grainy
- 320_Rice bran
- 330_Koji (Fungus)
- 410_Sweet Aloma
- 420_Caramel
- 430_Burnt
- 510_Hine-ka
- 520_Nama_hine-ka
- 530_Light struc
- 610_Yeasty
- 620_Sulfidic
- 710_Rubbery
- 720_Musty
- 730_Papery/Dusty/Earthy
- 740_Plastic
- 810_Diacetyl
- 820_Fatty acid
- 830_Rancid / Acetic
- 910_Sour
- 1010_Sweet
- 1110_Salty
- 1210_Umami
- 1310_Bitter
- 1410_Astringent
- 1420_Pungent
- 1430_Smoothness
- 1440_Mouth coating
- 1450_Afterfeel
- 1460_Carbonation
- 1470_Metalic
- 1510_Amakara (Dryness)
- 1610_Body
First letter | English expression | Terms (in Japanese) | Roman character notation called HepburnRomanization* | Definition and Description |
---|---|---|---|---|
A | acetic smell | 酸臭 | san-shu | a term to express the flavor |
acid | 酸味 | sanmi | a term to express the taste | |
after | あと味 | ato-aji | aftertaste, which is a term to express the taste | |
aftertaste | あと味 | ato-aji | a term to express the taste | |
aroma in glass | 上立香 | uwadachika | a term to express the flavor | |
aroma in mouth | 含み香 | fukumika | a term to express the flavor | |
aroma of cut wood | 木香 | kiga | a term to express the flavor | |
astringency | 渋味 | shibumi | a term to express the taste | |
B | bitterness | 苦味 | nigami | a term to express the taste |
blossom | 花様 | hana-yo | a term to express the flavor | |
bread dough | 酵母様 | kobo-yo | a term to express the flavor | |
burnt | 焦臭 | koge-shu | a term to express the flavor | |
C | caramel | カラメル様 | caramel-yo | a term to express the flavor |
cedar like aroma | 木香 | kiga | a term to express the flavor | |
cereal | 穀類様 | kokurui-yo | a term to express the flavor | |
CO2 | 炭酸ガス | tansan gas | (natural/artificial) carbonation | |
coarse | あらい | arai | a term to express the texture | |
creamy | きめの細かい | kime-no-komakai | a term to express the texture | |
D | doughy | 酵母様 | kobo-yo | a term to express the flavor |
dry | 淡麗 | tanrei | a term to express the taste | |
E | eggy smell | 硫化物様 | ryukabutsu-yo | a term to express the flavor |
elegant | 淡麗 | tanrei | a term to express the taste | |
F | fatty acid smell | 脂肪酸臭 | shibosan-shu | a term to express the flavor |
fine | きめの細かい | kime-no-komakai | a term to express the texture | |
淡麗 | tanrei | a term to express the taste | ||
flavor-in-the-mouth | 含み香 | fukumika | a term to express the flavor | |
flavor weave | きめ | kime | a term to express the texture | |
floral | 花様 | hana-yo | a term to express the flavor | |
fruity | 果実様 | kajitsu-yo | a term to express the flavor | |
fruity aroma | 吟醸香 | ginjo-ka | a term to express the flavor | |
fruity flavor | 吟醸香 | ginjo-ka | a term to express the flavor | |
fruity note | 果実様 | kajitsu-yo | a term to express the flavor | |
full body | 濃醇 | nojun | a term to express the taste | |
full/light | 濃淡 | notan | a term to express the taste | |
G | gassy | 炭酸ガス | tansan gas | (natural/artificial) carbonation |
ginjo-aroma | 吟醸香 | ginjo-ka | a term to express the flavor | |
Ginjo-ka (fruit, flower, floral, blossom) | 吟醸香 | ginjo-ka | a term to express the flavor | |
grainy | 穀類様 | kokurui-yo | a term to express the flavor | |
granular | ざらつく | zaratsuku | a term to express the texture | |
grassy | 草様・青臭 | kusa-yo, ao-shu | a term to express the flavor | |
green | 草様・青臭 | kusa-yo, ao-shu | a term to express the flavor | |
H | harsh | ざらつく | zaratsuku | a term to express the texture |
heavy/light | 濃淡 | notan | a term to express the taste | |
herbaceous | 草様・青臭 | kusa-yo, ao-shu | a term to express the flavor | |
hine-ka | 老香 | hine-ka | It is similar smell to rotten cabbage, gas, or takuan, a Japanese pickled vegetables, and different from matured aroma. | |
K | kasu-stinking | 粕臭 | kasu-shu | a term to express the flavor associated with sake cake |
L | light and delicate taste | 淡麗 | tanrei | a term to express the taste |
light body | 淡麗 | tanrei | a term to express the taste | |
light-struck smell | 日光臭 | nikko-shu | a term to express the flavor unpleasant onion-like odor caused by sunlight |
|
M | matured aroma (of long-aged sake) | 熟成香 | jukusei-ko | a term to express the flavor like caramel that comes from long-aged sake |
mellow | まるい | marui | a term to express the texture | |
metallic taste | 金属味 | kinzoku-mi | a term to express the taste | |
moldy smell | カビ臭 | kabi-shu | a term to express the flavor | |
mould smell | カビ臭 | kabi-shu | a term to express the flavor | |
mouthfeel | 口中感 | kouchu-kan | a term to express the texture | |
mushroomy | カビ臭 | kabi-shu | a term to express the flavor | |
N | nama hine-ka | 生老香 | namahine-ka | a term to express the flavor Oxidized or stale odor that occurs during the storage and distribution process of non-pasteurized sake |
nutty | 木の実様 | kinomi-yo | a term to express the flavor | |
O | off flavor of aged sake | 老香 | hine-ka | It is similar smell to rotten cabbage, gas, or takuan, a Japanese pickled vegetables, and different from matured aroma. |
off flavor of unpasteurized sake | 生老香 | namahine-ka | a term to express the flavor Oxidized or stale odor that occurs during the storage and distribution process of non-pasteurized sake |
|
orthonasal aroma | 上立香 | uwadachika | a term to express the flavor | |
oxidized or stale odor | 老香 | hine-ka | It is similar smell to rotten cabbage, gas, or takuan, a Japanese pickled vegetables, and different from matured aroma. | |
P | paper smell | 紙臭・ほこり臭・土臭 | kami-shu, hokori-shu, tsuchi-shu | a term to express the flavor |
papery/dusty/earthy smell | 紙臭・ほこり臭・土臭 | kami-shu, hokori-shu, tsuchi-shu | a term to express the flavor | |
plastic smell | 樹脂臭 | jushi-shu | a term to express the flavor | |
R | raw old stink | 生老香 | namahine-ka | a term to express the flavor Oxidized or stale odor that occurs during the storage and distribution process of non-pasteurized sake |
resin | 樹脂臭 | jushi-shu | a term to express the flavor | |
resin smell | 樹脂臭 | jushi-shu | a term to express the flavor | |
retronasal aroma | 含み香 | fukumika | a term to express the flavor | |
rice | 穀類様 | kokurui-yo | a term to express the flavor | |
rich and full taste | 濃醇 | nojun | a term to express the taste | |
rich/light | 濃淡 | notan | a term to express the taste | |
rough | あらい | arai | a term to express the texture | |
round | まるい | marui | a term to express the texture | |
rounded | まるい | marui | a term to express the texture | |
rubber smell | ゴム臭 | gum-shu | a term to express the flavor | |
rubbery | ゴム臭 | gum-shu | a term to express the flavor | |
S | sake cake smell | 粕臭 | kasu-shu | a term to express the flavor associated with sake cake |
saltiness | 塩味 | sioaji, emmi | a term to express the taste | |
savory taste | うま味 | umami | a term to express the taste | |
silky | きめの細かい | kime-no-komakai | a term to express the texture | |
なめらか | nameraka | a term to express the texture | ||
smell of spent rice | 粕臭 | kasu-shu | a term to express the flavor associated with sake cake | |
smooth | なめらか | nameraka | a term to express the texture | |
sour acid smell | 酸臭 | san-shu | a term to express the flavor | |
sourness | 酸味 | sanmi | a term to express the taste | |
spicy | 香辛料様 | koshinryo-yo | a term to express the flavor | |
subtle | 淡麗 | tanrei | a term to express the taste | |
sulfur smell | 硫化物様 | ryukabutsu-yo | a term to express the flavor | |
sweet aroma | 甘臭 | ama-shu | a term to express the flavor | |
sweet smell | 甘臭 | ama-shu | a term to express the flavor | |
sweetness | 甘味 | amami | a term to express the taste | |
sweetness/dryness | 甘辛 | amakara | a term to express the taste | |
T | TCA | カビ臭 | kabi-shu | a term to express the flavor |
texture | きめ | kime | a term to express the texture | |
口中感 | kouchu-kan | a term to express the texture | ||
top note | 上立香 | uwadachika | a term to express the flavor | |
U | umami | うま味 | umami | a term to express the taste |
V | velvety | なめらか | nameraka | a term to express the texture |
very clean | 淡麗 | tanrei | a term to express the taste | |
vinaigrette | 酸臭 | san-shu | a term to express the flavor | |
volatile acids (VA) | 酸臭 | san-shu | a term to express the flavor | |
velvety | なめらか | nameraka | a term to express the texture | |
very clean | 淡麗 | tanrei | a term to express the taste | |
vinaigrette | 酸臭 | san-shu | a term to express the flavor | |
volatile acids (VA) | 酸臭 | san-shu | a term to express the flavor | |
W | well-rounded | まるい | marui | a term to express the texture |
wheaty | 穀類様 | kokurui-yo | a term to express the flavor | |
wood smell | 木香 | kiga | a term to express the flavor | |
woody | 木香 | kiga | a term to express the flavor | |
Y | yeasty | 酵母様 | kobo-yo | a term to express the flavor like bread dough |
*The Hepburn romanization is used for the transcription of Japanese, which is also used as the rule of transcription in passports, but long vowel notations (which transcribes sounds contained in words such as kōji, jōzō, and shuzō) are also included in some entries. However, English words that have become part of the standard Japanese language (alcohol, gas, etc.) are written in English spelling.
Resources
You can check the detailed information of the introduced contents from the link below.